Breed Averages EPDs & $Values
Production | Management | Maternal | Carcass | $Values | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CED | BW | WW | YW | RADG | DMI | YH | SC | Doc | Claw | Angle | PAP | HS | HP | CEM | Milk | MW | MH | $EN | CW | Marb | RE | Fat | $M | $W | $F | $G | $B | $C | |
Current Sires1 | +6 | +1.3 | +64 | +114 | +.25 | +1.06 | +.5 | +.86 | +18 | +.49 | +.48 | +1.23 | +.52 | +11.8 | +8 | +26 | +63 | +.4 | -16 | +49 | +.63 | +.62 | +.017 | +60 | +60 | +93 | +51 | +145 | +248 |
Main Sires2 | +7 | +1.0 | +65 | +115 | +.25 | +1.05 | +.4 | +.88 | +19 | +.48 | +.47 | +1.20 | +.52 | +11.7 | +8 | +25 | +58 | +.3 | -14 | +47 | +.61 | +.62 | +.019 | +61 | +61 | +96 | +50 | +146 | +251 |
Supplemental Sires3 | +7 | +1.2 | +72 | +127 | +.27 | +1.32 | +.6 | +1.01 | +20 | +.46 | +.46 | +1.01 | +.48 | +13.2 | +8 | +27 | +73 | +.5 | -21 | +57 | +.71 | +.70 | +.024 | +67 | +68 | +99 | +55 | +155 | +269 |
Current Dams1 | +6 | +1.4 | +60 | +106 | +.24 | +.92 | +.5 | +.81 | +17 | +.50 | +.49 | +1.17 | +.52 | +11.8 | +8 | +26 | +56 | +.4 | -12 | +44 | +.58 | +.56 | +.015 | +60 | +56 | +88 | +48 | +138 | +238 |
Non-Parent Bulls4 | +6 | +1.3 | +67 | +117 | +.27 | +1.21 | +.6 | +.88 | +19 | +.49 | +.47 | +1.23 | +.50 | +12.4 | +8 | +26 | +70 | +.5 | -17 | +54 | +.75 | +.69 | +.019 | +64 | +61 | +93 | +55 | +152 | +260 |
Non-Parent Cows4 | +6 | +1.3 | +66 | +116 | +.27 | +1.21 | +.6 | +.86 | +19 | +.49 | +.47 | +1.30 | +.51 | +12.2 | +8 | +26 | +72 | +.5 | -17 | +55 | +.79 | +.71 | +.017 | +63 | +60 | +93 | +56 | +153 | +261 |
1Current Sires/Dams - at least one calf registered in herd book within the past two years
2Main Sires - Sires that met the requirements of the most recent American Angus Association Sire Evaluation report.
3Supplemental Sires – Young sires meeting the requirements for the American Angus Association Sire Evaluation report.
4Non-Parents – Registered animals born in the last 3 years with no current progeny in the Angus National Cattle Evaluation.