AMERICAN ANGUS ASSOCIATION - THE BUSINESS BREED

Spring 2025
Adjusted Weights and Measurements by Year
Birth Weaning Yearling Year Ht Scrotal
Year Bulls Hfrs Bulls Hfrs Bulls Hfrs Bulls Hfrs Bulls
1972 69 65 477 425 847 621 44.0
1973 68 65 476 425 857 638 44.0
1974 69 65 478 427 855 630 44.1
1975 69 65 475 427 866 642 44.7
1976 70 65 493 440 884 661 44.1
1977 72 67 500 446 881 657 45.8 42.5
1978 73 68 499 445 882 663 46.1 43.5
1979 73 68 508 453 901 674 47.1 44.7
1980 74 69 518 463 922 693 47.7 45.1
1981 75 70 530 474 926 692 48.0 45.7 36.4
1982 77 72 530 475 940 696 48.5 46.1 36.4
1983 78 73 534 480 938 703 48.6 46.5 35.8
1984 79 74 537 484 956 711 48.8 46.6 36.1
1985 80 75 554 498 978 730 49.3 47.2 36.4
1986 81 76 553 498 984 737 49.4 47.4 35.9
1987 81 76 572 516 1,010 762 50.0 48.1 36.1
1988 82 77 589 531 1,037 784 50.5 48.4 36.1
1989 83 78 599 542 1,059 797 50.3 48.6 36.0
1990 83 78 601 542 1,066 798 50.6 48.7 35.8
1991 83 78 599 539 1,067 796 50.6 48.5 35.7
1992 82 78 614 553 1,072 802 50.6 48.6 35.7
1993 82 78 611 551 1,077 802 50.4 48.6 35.6
1994 82 77 613 553 1,086 813 50.6 48.6 35.8
1995 82 77 610 551 1,081 798 50.4 48.4 35.7
1996 82 77 602 544 1,068 794 50.3 48.4 35.5
1997 82 77 612 554 1,087 809 50.3 48.3 35.7
1998 82 77 612 553 1,087 813 50.4 48.4 35.7
1999 82 77 623 564 1,115 832 50.5 48.6 35.9
2000 81 77 631 569 1,112 829 50.5 48.6 36.2
2001 82 77 628 567 1,120 840 50.6 48.8 36.1
2002 81 76 633 571 1,123 838 50.5 48.7 36.1
2003 81 76 639 578 1,132 848 50.5 48.8 36.2
2004 80 76 650 589 1,144 855 50.5 48.7 36.3
2005 80 75 649 587 1,147 860 50.5 48.7 36.3
2006 80 75 650 589 1,145 848 50.4 48.6 36.3
2007 80 75 643 584 1,136 844 50.3 48.3 36.4
2008 80 75 641 581 1,130 838 50.1 48.3 36.2
2009 79 75 646 584 1,129 839 50.0 48.2 36.2
2010 79 74 648 586 1,135 840 50.0 48.2 36.4
2011 79 74 646 583 1,139 844 49.9 48.2 36.3
2012 78 73 655 590 1,145 847 49.9 48.1 36.3
2013 78 74 652 588 1,147 845 50.0 48.1 36.4
2014 78 74 662 595 1,152 854 49.9 48.2 36.4
2015 78 73 661 594 1,153 854 50.0 48.3 36.4
2016 77 73 662 596 1,152 856 50.0 48.1 36.3
2017 78 73 665 598 1,159 859 49.9 48.2 36.3
2018 78 73 655 591 1,138 840 49.8 48.1 36.2
2019 78 73 650 586 1,133 840 49.7 48.1 36.2
2020 78 73 656 592 1,144 852 49.8 48.1 36.2
2021 78 73 656 592 1,141 857 49.7 48.0 36.2
2022 78 73 653 591 1,128 848 49.5 47.9 36.2
2023 78 73 651 587 1,140 848 49.6 47.9 36.2
Averages 79 75 627 563 1,107 820 50.1 48.2 36.2
A person typing on a computer.

Back to Tools & Resources

See the full list of tools and resources available to help you find exactly what you're looking for.

Bull calf

Find an Animal

This search returns an animal's EPDs and pedigree by entering a registration number or name.