AMERICAN ANGUS ASSOCIATION - THE BUSINESS BREED

Data Descriptions for EPD and $Values

Fall 2024

Expected progeny difference (EPD) and $Value averages, standard deviations (SD) and minimum/maximum.
Trait No. Records No. EPD Avg. SD Min Max
Calving ease direct, % 2,246,060 13,861,120 3 6 -39 24
Birth weight, lb. 11,699,101 15,121,794 1.2 2.2 -13.3 16.2
Weaning weight direct, lb. 11,909,587 15,121,794 33 24 -83 131
Yearling weight, lb. 5,977,683 15,121,794 58 43 -151 227
Residual Average Daily Gain, lb./d 37,552 2,435,024 .22 .06 -.13 .49
Dry Matter Intake, lb. 37,552 2,435,024 .68 .72 -3.62 3.62
Yearling height, in. 1,146,063 3,574,628 .5 .4 -2.3 2.6
Scrotal circumference, cm 1,292,210 4,374,986 .67 .56 -3.71 3.80
Docility, % 413,969 2,704,154 16 8 -47 44
Foot Claw Set, score 238,140 2,889,442 .49 .09 -.01 1.00
Foot Angle, score 233,500 2,889,442 .49 .07 .00 1.07
Pap, mmHg 31,232 2,211,355 1.14 1.54 -6.55 10.53
Hair Shed, score 36,140 2,197,400 .53 .19 -.41 1.60
Heifer Pregnancy, % 158,644 2,383,964 11.2 3.2 -7.0 28.0
Calving ease maternal, % 2,246,060 13,861,120 6 5 -40 23
Maternal milk, lb. 11,909,587 15,121,794 20 7 -29 58
Mature weight, lb. 269,079 2,589,376 41 44 -195 218
Mature height, in. 135,010 2,589,376 .3 .5 -3.2 2.9
Carcass weight, lb. 145,632 5,696,235 28 20 -74 131
Marbling, score 140,977 5,649,771 .49 .32 -.83 3.62
Ribeye area, sq. in. 139,820 5,696,235 .38 .3 -.94 2.15
12th-rib fat thickness, in. 144,706 5,696,235 .007 .029 -.168 .247
Ultrasound intramuscular fat, % 2,835,956
Ultrasound ribeye area, sq. in. 2,871,668
Ultrasound fat thickness, in. 2,874,721
Current Sires1 No. Indexes
Maternal Wean Calf Value ($M), $ per head 29,265 60 17 -21 140
Wean Value ($W), $ per head 29,473 59 16 -45 108
Feedlot Value ($F), $ per head 29,266 92 22 -13 167
Grid Value ($G), $ per head 27,562 49 19 -6 141
Beef Value ($B), $ per head 27,532 143 35 1 274
Combined Index ($C), $ per head 27,524 244 49 28 430
Cow Energy ($EN), savings, $/cow/year 29,296 -15 17 -84 43
1Current Sires have at least one calf registered in the American Angus Association herdbook
within the past two years.
American Angus Association | 3201 Frederick Ave, Saint Joseph, MO 64506 | 816-383-5100 | ©Copyright 2024, All rights reserved.